source:
trunk/docx4j/src/main/java/org/docx4j/openpackaging/parts/DrawingML
@
1673
| Name | Size | Rev | Age | Author | Last Change |
|---|---|---|---|---|---|
| ../ | |||||
| Chart.java | 1.9 KB | 1544 | 11 months | jharrop | CreateDocx?|PptxWithSmartArt?; working examples. |
| colorsDef-accent1_2.xml | 21.1 KB | 1498 | 12 months | jharrop | Proof of concept adding SmartArt? from a glox to a docx |
| CreateDocxWithSmartArt.java | 7.7 KB | 1567 | 11 months | jharrop | Rework/cleanup PageDimensions? |
| CreatePptxWithSmartArt.java | 8.1 KB | 1550 | 11 months | jharrop | Move SlideSizesWellKnown? to model package |
| CreateWithSmartArtAbstract.java | 3.0 KB | 1544 | 11 months | jharrop | CreateDocx?|PptxWithSmartArt?; working examples. |
| CxnLst2GraphML.xslt | 13.9 KB | 1544 | 11 months | jharrop | CreateDocx?|PptxWithSmartArt?; working examples. |
| DiagramColorsPart.java | 2.6 KB | 1498 | 12 months | jharrop | Proof of concept adding SmartArt? from a glox to a docx |
| DiagramDataPart.java | 11.5 KB | 1673 | 8 months | jharrop | Use new getSourceRelationships method |
| DiagramDataUnflatten.java | 12.4 KB | 1554 | 11 months | jharrop | The name of the node which contains an image |
| DiagramDrawingPart.java | 4.7 KB | 1566 | 11 months | jharrop | Reverse 1562, since we can still target Java 1.5 with @Overrides present. |
| DiagramLayoutHeaderPart.java | 1.9 KB | 1543 | 12 months | jharrop | Extract a glox from an exemplar pptx or docx, plus a couple of supporting … |
| DiagramLayoutMeta.xslt | 10.3 KB | 1544 | 11 months | jharrop | CreateDocx?|PptxWithSmartArt?; working examples. |
| DiagramLayoutPart.java | 7.6 KB | 1544 | 11 months | jharrop | CreateDocx?|PptxWithSmartArt?; working examples. |
| DiagramLayoutTree4AlgHier.xslt | 22.9 KB | 1553 | 11 months | jharrop | Try to handle missing images more gracefully. |
| DiagramStylePart.java | 2.8 KB | 1498 | 12 months | jharrop | Proof of concept adding SmartArt? from a glox to a docx |
| Drawing.java | 1.8 KB | 1544 | 11 months | jharrop | CreateDocx?|PptxWithSmartArt?; working examples. |
| GenerateIds.xslt | 1.3 KB | 1544 | 11 months | jharrop | CreateDocx?|PptxWithSmartArt?; working examples. |
| JaxbDmlPart.java | 3.5 KB | 1544 | 11 months | jharrop | CreateDocx?|PptxWithSmartArt?; working examples. |
| quickStyle-3d8.xml | 36.2 KB | 1498 | 12 months | jharrop | Proof of concept adding SmartArt? from a glox to a docx |
| quickStyle-simple1.xml | 33.7 KB | 1498 | 12 months | jharrop | Proof of concept adding SmartArt? from a glox to a docx |
Note: See TracBrowser
for help on using the repository browser.
