| 1 | /* |
|---|
| 2 | * Copyright 2007-2008, Plutext Pty Ltd. |
|---|
| 3 | * |
|---|
| 4 | * This file is part of docx4j. |
|---|
| 5 | |
|---|
| 6 | docx4j is licensed under the Apache License, Version 2.0 (the "License"); |
|---|
| 7 | you may not use this file except in compliance with the License. |
|---|
| 8 | |
|---|
| 9 | You may obtain a copy of the License at |
|---|
| 10 | |
|---|
| 11 | http://www.apache.org/licenses/LICENSE-2.0 |
|---|
| 12 | |
|---|
| 13 | Unless required by applicable law or agreed to in writing, software |
|---|
| 14 | distributed under the License is distributed on an "AS IS" BASIS, |
|---|
| 15 | WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied. |
|---|
| 16 | See the License for the specific language governing permissions and |
|---|
| 17 | limitations under the License. |
|---|
| 18 | |
|---|
| 19 | */ |
|---|
| 20 | |
|---|
| 21 | |
|---|
| 22 | package org.docx4j.vml; |
|---|
| 23 | |
|---|
| 24 | import javax.xml.bind.annotation.XmlEnum; |
|---|
| 25 | import javax.xml.bind.annotation.XmlEnumValue; |
|---|
| 26 | import javax.xml.bind.annotation.XmlType; |
|---|
| 27 | |
|---|
| 28 | |
|---|
| 29 | /** |
|---|
| 30 | * <p>Java class for ST_EditAs. |
|---|
| 31 | * |
|---|
| 32 | * <p>The following schema fragment specifies the expected content contained within this class. |
|---|
| 33 | * <p> |
|---|
| 34 | * <pre> |
|---|
| 35 | * <simpleType name="ST_EditAs"> |
|---|
| 36 | * <restriction base="{http://www.w3.org/2001/XMLSchema}string"> |
|---|
| 37 | * <enumeration value="canvas"/> |
|---|
| 38 | * <enumeration value="orgchart"/> |
|---|
| 39 | * <enumeration value="radial"/> |
|---|
| 40 | * <enumeration value="cycle"/> |
|---|
| 41 | * <enumeration value="stacked"/> |
|---|
| 42 | * <enumeration value="venn"/> |
|---|
| 43 | * <enumeration value="bullseye"/> |
|---|
| 44 | * </restriction> |
|---|
| 45 | * </simpleType> |
|---|
| 46 | * </pre> |
|---|
| 47 | * |
|---|
| 48 | */ |
|---|
| 49 | @XmlType(name = "ST_EditAs") |
|---|
| 50 | @XmlEnum |
|---|
| 51 | public enum STEditAs { |
|---|
| 52 | |
|---|
| 53 | |
|---|
| 54 | /** |
|---|
| 55 | * Shape Canvas |
|---|
| 56 | * |
|---|
| 57 | */ |
|---|
| 58 | @XmlEnumValue("canvas") |
|---|
| 59 | CANVAS("canvas"), |
|---|
| 60 | |
|---|
| 61 | /** |
|---|
| 62 | * Organization Chart Diagram |
|---|
| 63 | * |
|---|
| 64 | */ |
|---|
| 65 | @XmlEnumValue("orgchart") |
|---|
| 66 | ORGCHART("orgchart"), |
|---|
| 67 | |
|---|
| 68 | /** |
|---|
| 69 | * Radial Diagram |
|---|
| 70 | * |
|---|
| 71 | */ |
|---|
| 72 | @XmlEnumValue("radial") |
|---|
| 73 | RADIAL("radial"), |
|---|
| 74 | |
|---|
| 75 | /** |
|---|
| 76 | * Cycle Diagram |
|---|
| 77 | * |
|---|
| 78 | */ |
|---|
| 79 | @XmlEnumValue("cycle") |
|---|
| 80 | CYCLE("cycle"), |
|---|
| 81 | |
|---|
| 82 | /** |
|---|
| 83 | * Pyramid Diagram |
|---|
| 84 | * |
|---|
| 85 | */ |
|---|
| 86 | @XmlEnumValue("stacked") |
|---|
| 87 | STACKED("stacked"), |
|---|
| 88 | |
|---|
| 89 | /** |
|---|
| 90 | * Venn Diagram |
|---|
| 91 | * |
|---|
| 92 | */ |
|---|
| 93 | @XmlEnumValue("venn") |
|---|
| 94 | VENN("venn"), |
|---|
| 95 | |
|---|
| 96 | /** |
|---|
| 97 | * Bullseye Diagram |
|---|
| 98 | * |
|---|
| 99 | */ |
|---|
| 100 | @XmlEnumValue("bullseye") |
|---|
| 101 | BULLSEYE("bullseye"); |
|---|
| 102 | private final String value; |
|---|
| 103 | |
|---|
| 104 | STEditAs(String v) { |
|---|
| 105 | value = v; |
|---|
| 106 | } |
|---|
| 107 | |
|---|
| 108 | public String value() { |
|---|
| 109 | return value; |
|---|
| 110 | } |
|---|
| 111 | |
|---|
| 112 | public static STEditAs fromValue(String v) { |
|---|
| 113 | for (STEditAs c: STEditAs.values()) { |
|---|
| 114 | if (c.value.equals(v)) { |
|---|
| 115 | return c; |
|---|
| 116 | } |
|---|
| 117 | } |
|---|
| 118 | throw new IllegalArgumentException(v); |
|---|
| 119 | } |
|---|
| 120 | |
|---|
| 121 | } |
|---|