{8} Active Tickets, Mine first (6 matches)
Active Tickets (6 matches)
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #2 | multiple root elements | component1 | defect | somebody | new | 11/20/09 | ||
| #3 | Cannot Load Parameters, run Settings first. | component1 | defect | somebody | new | 11/27/09 | ||
| #4 | plug-in does not work | component1 | defect | somebody | new | 12/15/09 | ||
| #5 | Plutext menu not included in review ribbon | component1 | defect | somebody | new | 12/21/09 | ||
| #6 | Plutext menu not included in review ribbon | component1 | defect | somebody | new | 12/21/09 | ||
| #1 | changeset identifies deletion only, even if it includes an update | component1 | defect | somebody | new | 06/07/09 |
Note:
See TracReports for help on using and creating reports.
